From Treasury Board of Canada Secretariat Date: December 20, 2021 To: Senior Designated Officials for the management of procurement and Functional Heads, Finance and Administration of all Departments and Agencies Subject: Update of thresholds for the Free Trade Agreements
The thresholds in effect from January 1, 2022 to December 31, 2023 for procurements subject to Free Trade Agreements to which the federal government is a Party are set out below.
Free Trade Agreement | Entities (departments and agencies) | Crown corporations and other government enterprises | ||||
---|---|---|---|---|---|---|
Goods | Services | Construction | Goods | Services | Construction | |
Internal | ||||||
Canadian Free Trade Agreement (CFTA) | 30,300 | 121,200 | 121,200 | 605,600 | 605,600 | 6,056,100 |
Free Trade Agreement | Entities (departments and agencies) | Crown corporations and other government enterprises | ||||
---|---|---|---|---|---|---|
Goods | Services | Construction | Goods | Services | Construction | |
International | ||||||
Canada–Chile Free Trade Agreement | 120,400 | 120,400 | 9,100,000 | 602,200 | 602,200 | 19,200,000 |
Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | 238,400 | 238,400 | 9,100,000 | 651,000 | 651,000 | 9,100,000 |
Canada–Colombia Free Trade Agreement | 120,400 | 120,400 | 9,100,000 | 602,200 | 602,200 | 19,200,000 |
Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | 238,400 | 238,400 | 9,100,000 | Section A 651,000 | Section A 651,000 | 9,100,000 |
-- | -- | -- | Section B 733,600 | Section B 733,600 | -- | |
Canada–Honduras Free Trade Agreement | 120,400 | 120,400 | 9,100,000 | 602,200 | 602,200 | 19,200,000 |
Canada–Korea Free Trade Agreement | 100,000 | 100,000 | 9,100,000 | -- | -- | -- |
Canada–Panama Free Trade Agreement | 120,400 | 120,400 | 9,100,000 | 602,200 | 602,200 | 19,200,000 |
Canada–Peru Free Trade Agreement | 174,200 | 174,200 | 9,100,000 | 602,200 | 602,200 | 19,200,000 |
Canada–Ukraine Free Trade Agreement | 238,400 | 238,400 | 9,100,000 | 651,000 | 651,000 | 9,100,000 |
Canada-United Kingdom Trade Continuity Agreement | 238,400 | 238,400 | 9,100,000 | Section A 651,000 | Section A 651,000 | 9,100,000 |
Section B 733,600 | Section B 733,600 | |||||
World Trade Organization–Agreement on Government Procurement (WTO-GPA) | 238,400 | 238,400 | 9,100,000 | 651,000 | 651,000 | 9,100,000 |
Every two years, the thresholds in the free trade agreements are updated. This Notice amends the thresholds in Contracting Policy Notice 2019-4 to provide new thresholds, which are expressed in Canadian dollars. All thresholds are for the period January 1, 2022 to December 31, 2023.
Notices of Intended Procurement, also referred to as Tender Notices, must be published for procurements subject to the free trade agreements. Departments, agencies and some Crown corporations must publish through the Government Electronic Tendering Service (GETS) provided by Public Services and Procurement Canada via the Tenders page on the Buyandsell.gc.ca web site.
Samantha Tattersall
Assistant Comptroller General, Acquired Services and Assets Sector
Treasury Board of Canada Secretariat